Usage Statistics for debian

Summary Period: Last 12 Months
Generated 25-Jun-2010 06:25 UTC

Usage summary for debian

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2010 10052 9503 9393 174 1072 1514456 4361 234844 237585 251313
May 2010 2139 1610 1427 238 1375 1115941 7404 44260 49919 66324
Apr 2010 1940 1482 1398 214 1392 2913121 6421 41957 44479 58217
Mar 2010 2222 1721 1589 210 1635 2829352 6513 49276 53374 68906
Feb 2010 1834 1357 1183 168 1843 3351663 4721 33129 38016 51379
Jan 2010 1911 1348 1396 258 2453 1378679 8008 43287 41815 59263
Dec 2009 1172 478 574 243 1824 1407014 6811 16095 13401 32835
Sep 2007 955 131 165 77 302 4741 309 660 526 3822
Jul 2007 906 192 197 75 223 5079 226 592 577 2719
Totals 14520046 44774 464100 479692 594778


Generated by Webalizer Version 2.01